O le sikulima conveyor (screws) ua mamanuina mo felauaiga faalava ma lilifa o tamai lumpy, granular, pauta, pa-faamaoniga, mea e le o-faaoso o mea eseese.E masani ona faʻaaogaina le faʻaogaina o le siuila e fai ma fafaga, faʻapipiʻiina conveyors i le gaosiga o le sima mago.
O le faʻaogaina o fafo e faʻaaogaina e puipuia ai le pefu mai le ulufale ma faʻaumiumi le ola tautua.
Fa'aitiitiga maualuga, mautu ma fa'atuatuaina.
O le faigofie o le mamanu, maualuga le faʻatinoina, faʻamaoni ma le le faʻamaonia o faʻataʻavale sikuli e fuafua ai lo latou faʻaogaina lautele i vaega eseese o gaioiga gaioiga e fesoʻotaʻi ma le felauaiga o voluma tetele o mea tetele.
Fa'ata'ita'iga | LSY100 | LSY120 | LSY140 | LSY160 | LSY200 | LSY250 | LSY300 | |
Siu dia.(mm) | Φ88 | Φ108 | Φ140 | Φ163 | Φ187 | Φ240 | Φ290 | |
atigi pito i fafo dia.(mm) | Φ114 | Φ133 | Φ168 | Φ194 | Φ219 | Φ273 | Φ325 | |
Su'ega galue | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | |
Uumi fa'a'u'u(m) | 8 | 8 | 10 | 12 | 14 | 15 | 18 | |
Sima density ρ=1.2t/m3, Angle 35°-45° | ||||||||
Malosiaga(t/h) | 6 | 12 | 20 | 35 | 55 | 80 | 110 | |
E tusa ai ma le mamafa o le pefu lele ρ = 0.7t/m3, Angle 35°-45° | ||||||||
Malosiaga (t/h) | 3 | 5 | 8 | 20 | 32 | 42 | 65 | |
afi afi | Malosiaga (kW) L≤7 | 0.75-1.1 | 1.1-2.2 | 2.2-3 | 3-5.5 | 3-7.5 | 4-11 | 5.5-15 |
Malosiaga (kW) L>7 | 1.1-2.2 | 2.2-3 | 4-5.5 | 5.5-11 | 7.5-11 | 11-18.5 | 15-22 |
CORINMAC o loʻo tuʻuina atu auaunaga faʻapipiʻi ma faʻatonuina i luga ole laiga.E mafai ona matou auina atu inisinia faʻapolofesa i lau 'upega tafaʻilagi e tusa ai ma ou manaʻoga ma aʻoaʻoina tagata faigaluega i luga o le saite e faʻaogaina meafaigaluega.E mafai fo'i ona matou tu'uina atu auaunaga ta'iala fa'apipi'i vitiō.